Place Name City Bib No Age Gend Age Group Time
1 Crosby Freeman 290 26 M 1 25-29 4:42.5
2 Dan Yarborough 271 46 M 1 45-49 5:02.3
3 Matthew Garvin 94 17 M 1 13-18 5:05.0
4 Toby Qualls 196 14 M 2 13-18 5:06.3
5 Cody Forman 88 15 M 3 13-18 5:08.1
6 Chris Morgoson 176 45 M 2 45-49 5:11.6
7 Shaluinn Fullove 286 32 F 1 30-34 5:19.0
8 Brooke Wells 288 25 F 1 25-29 5:25.2
9 Daniel Garvin 93 17 M 4 13-18 5:28.1
10 Jason Hale 106 31 M 1 30-34 5:36.2
11 Andy Bourne 285 45 M 3 45-49 5:37.0
12 Nancy Fiddler 78 54 F 1 50-54 5:38.1
13 Christopher Garvin 95 14 M 5 13-18 5:40.8
14 Kyle Mochizuki 172 15 M 6 13-18 5:44.3
15 Andrew Kwong 141 16 M 7 13-18 5:47.0
16 Steve Holland 120 45 M 4 45-49 5:50.0
17 Anton Cwik 60 17 M 8 13-18 5:51.0
18 Stephen Ingram 122 49 M 5 45-49 5:54.5
19 Nicholas Teague 249 18 M 9 13-18 5:55.4
20 Thor English 69 17 M 10 13-18 5:57.4
21 Bari Waalk 259 47 M 6 45-49 5:58.7
22 Brian Fee 77 14 M 11 13-18 5:59.3
23 Preston McElroy 157 17 M 12 13-18 5:59.4
24 Jason Will 266 23 M 1 19-24 5:59.5
25 Jonathan Bourne 41 53 M 1 50-54 6:00.4
26 Bobby Costa 55 45 M 7 45-49 6:00.8
27 Matt Teague 250 16 M 13 13-18 6:00.8
28 Sabrina Higashi 311 36 F 1 35-39 6:01.3
29 Corey Hass 107 22 M 2 19-24 6:04.8
30 Tim Flynn 87 35 M 1 35-39 6:06.3
31 Robert Lachausse 333 39 M 2 35-39 6:09.1
32 Joseph Hageman 104 46 M 8 45-49 6:10.6
33 Sean O'Bannon 186 11 M 1 0-12 6:10.7
34 Cameron Fee 76 16 M 14 13-18 6:13.0
35 Kendahl Waalk 258 16 F 1 13-18 6:14.5
36 Dennis Cox 57 36 M 3 35-39 6:16.6
37 Sandy Sydner 231 58 F 1 55-59 6:16.9
38 Steven Goltra 99 15 M 15 13-18 6:23.2
39 Ian Miley 167 17 M 16 13-18 6:23.7
40 Laurel Fiddler 79 15 F 2 13-18 6:25.4
41 Dirk Addis 1 43 M 1 40-44 6:25.8
42 Ronald McTague 163 9 M 2 0-12 6:28.6
43 Brian Ognisty 336 21 M 3 19-24 6:29.8
44 Antony Sears 310 10 M 3 0-12 6:30.9
45 Audrey Rodriguez 209 14 F 3 13-18 6:33.2
46 Douglas Will 265 58 M 1 55-59 6:33.5
47 Todd Hernandez 111 37 M 4 35-39 6:34.9
48 Matthew Roberts 207 21 M 4 19-24 6:37.0
49 Steve Miley 170 48 M 9 45-49 6:38.6
50 Tony Borek 39 44 M 2 40-44 6:39.1
51 Charles Arebalo 9 55 M 2 55-59 6:39.3
52 Jim Sydner 230 65 M 1 65-69 6:39.9
53 Erik English 67 13 M 17 13-18 6:40.6
54 Amber Rice 201 26 F 2 25-29 6:41.7
55 Dan O'Bannon 184 47 M 10 45-49 6:43.4
56 Geoff Worrell 270 25 M 2 25-29 6:47.4
57 Aaron Trainor 255 36 M 5 35-39 6:51.3
58 Kaiser Hamdorf 327 25 M 3 25-29 6:51.9
59 Mike Smallwood 227 49 M 11 45-49 6:53.9
60 Kathi Kirkeby 138 17 F 4 13-18 6:55.2
61 John Bennett 17 34 M 2 30-34 6:55.9
62 Erick Sugimura 240 39 M 6 35-39 6:57.0
63 Dan Meyers 166 53 M 2 50-54 6:57.6
64 Rich Antles 6 41 M 3 40-44 6:59.7
65 Julie Neumann 181 37 F 2 35-39 7:00.2
66 Carolyn Tiernan 251 59 F 2 55-59 7:01.7
67 Gina Haase 102 48 F 1 45-49 7:02.2
68 Joey Benzins 19 11 M 4 0-12 7:02.7
69 Rachel Ranucci 200 14 F 5 13-18 7:03.3
70 Amanda Kirkeby 137 13 F 6 13-18 7:03.7
71 Evan Tackabery 246 14 M 18 13-18 7:04.8
72 Joelie Romo 212 16 F 7 13-18 7:06.1
73 Claudia Tischler 330 14 F 8 13-18 7:08.0
74 Ben Holland 118 9 M 5 0-12 7:08.9
75 Mark Pellet 193 52 M 3 50-54 7:10.6
76 Ryan Gregg 100 14 M 19 13-18 7:11.4
77 Maren Hauter 109 14 F 9 13-18 7:13.1
78 Matt Varvel 308 41 M 4 40-44 7:18.6
79 Maddie Schrager 226 14 F 10 13-18 7:18.9
80 Trever Mann 152 13 M 20 13-18 7:19.1
81 Craig Burrows 46 43 M 5 40-44 7:20.0
82 Jessica McElroy 158 15 F 11 13-18 7:21.1
83 John Hauter 108 54 M 4 50-54 7:22.3
84 Jen Burrows 47 36 F 3 35-39 7:24.2
85 Rick Fierro 80 48 M 12 45-49 7:25.0
86 Jack Roten 213 14 M 21 13-18 7:25.1
87 Jennifer Daugherty 63 27 F 3 25-29 7:26.1
88 Sue O'Bannon 185 47 F 2 45-49 7:26.9
89 Sonja Cwik 61 15 F 12 13-18 7:27.9
90 Brian Banks 279 38 M 7 35-39 7:28.9
91 Ryan Russi 219 14 M 22 13-18 7:31.1
92 Jason Floyd 85 40 M 6 40-44 7:33.2
93 Anne English 68 47 F 3 45-49 7:33.8
94 Michael Abrams 322 57 M 3 55-59 7:37.8
95 Christian Fuller 89 35 M 8 35-39 7:39.2
96 Taylor Sanders 221 12 F 1 0-12 7:39.3
97 Beth Townsend 253 33 F 2 30-34 7:39.8
98 Tina Murphy 179 51 F 2 50-54 7:40.5
99 Connor McCauley 155 14 M 23 13-18 7:41.3
100 Emily Russi 220 15 F 13 13-18 7:46.9
Place Name City Bib No Age Gend Age Group Time
101 Tom Hoffman 277 45 M 13 45-49 7:47.8
102 Jay Miley 168 15 M 24 13-18 7:47.8
103 Tom Miller 171 58 M 4 55-59 7:48.8
104 Ryan Wood 326 25 M 4 25-29 7:49.6
105 Sydney Lachausse 334 13 F 14 13-18 7:50.0
106 Bob Rice 202 75 M 1 70-99 7:51.4
107 Tom Higley 112 58 M 5 55-59 7:52.3
108 Hilda Adler 2 62 F 1 60-64 7:53.6
109 Meghan Bair 335 29 F 4 25-29 7:57.2
110 Brian Murillo 178 28 M 5 25-29 7:59.4
111 Melissa Galvan 91 13 F 15 13-18 8:00.0
112 Nancy Fierro 81 46 F 4 45-49 8:00.6
113 Carson Bold 35 13 M 25 13-18 8:03.0
114 John Berweiler 23 53 M 5 50-54 8:03.9
115 Lee Ann Rodriguez 208 51 F 3 50-54 8:04.4
116 Reed Loose 150 14 M 26 13-18 8:04.5
117 Lauren Arebalo 10 10 F 2 0-12 8:05.4
118 Kelly Churchwood 52 45 F 5 45-49 8:05.5
119 David Kerr 132 50 M 6 50-54 8:06.0
120 Gary Myers 180 58 M 6 55-59 8:06.6
121 Kelly Emo 302 45 M 14 45-49 8:06.6
122 Tyler Lonsdale 320 30 M 3 30-34 8:07.1
123 Hank Garretson 92 65 M 2 65-69 8:09.3
124 Clare Peckenpaugh 191 16 F 16 13-18 8:13.0
125 Ryan Nelson 338 18 M 27 13-18 8:13.6
126 Dana Emo 301 12 F 3 0-12 8:14.6
127 Cole Berweiler 24 15 M 28 13-18 8:16.6
128 Robert Lachausse 332 7 M 6 0-12 8:17.1
129 Craig Tackabery 247 50 M 7 50-54 8:17.8
130 Blake Armas 339 9 M 7 0-12 8:19.0
131 Robert Townsend 254 36 M 9 35-39 8:19.1
132 Perry Moyer 303 12 M 8 0-12 8:20.6
133 Clifton Yarborough 272 10 M 9 0-12 8:21.0
134 Audra Lachausse 331 38 F 4 35-39 8:21.4
135 Devin Wolf 299 14 M 29 13-18 8:22.4
136 Rich Boccia 34 56 M 7 55-59 8:22.7
137 Kwan Bellin 16 44 F 1 40-44 8:23.2
138 Kayla Neumann 182 9 F 4 0-12 8:25.6
139 El Smoogen 228 67 M 3 65-69 8:26.4
140 Tina Halanicek 105 54 F 4 50-54 8:29.1
141 Jeff Maxey 154 51 M 8 50-54 8:31.0
142 Colleen Cunningham 59 53 F 5 50-54 8:35.7
143 Kayln Lepre 314 22 F 1 19-24 8:36.1
144 Emily Casabian 51 32 F 3 30-34 8:36.6
145 Carson Thompson 281 10 M 10 0-12 8:36.8
146 Rand Bourne 287 13 M 30 13-18 8:36.9
147 Elliot Wolf 300 51 M 9 50-54 8:37.9
148 Philip Oxford 189 13 M 31 13-18 8:38.2
149 Steve Nelson 337 51 M 10 50-54 8:38.7
150 Pat Smoogen 229 66 F 1 65-69 8:39.1
151 Tom Cwik 62 53 M 11 50-54 8:41.0
152 Eileen Sangster 223 45 F 6 45-49 8:42.1
153 Jim Sangster 222 45 M 15 45-49 8:42.2
154 Nora Landes 143 16 F 17 13-18 8:44.0
155 Sunny Gutierrez 101 43 F 2 40-44 8:45.3
156 Ray Benzins 18 42 M 7 40-44 8:46.7
157 Malachi Schrager 225 11 M 11 0-12 8:48.0
158 Lindsay McLaughlin 159 30 F 4 30-34 8:48.2
159 Heather Fleming 83 36 F 5 35-39 8:48.6
160 Ashley Hoffman 276 21 F 2 19-24 8:49.6
161 Chuck English 70 46 M 16 45-49 8:52.6
162 Hannah Wirth 268 23 F 3 19-24 8:55.3
163 Andrew Rogan 315 10 M 12 0-12 8:56.1
164 Jorine Camponpiano 49 35 F 6 35-39 8:57.4
165 Devin Burgenbauch 45 13 M 32 13-18 8:58.4
166 Luke Bajtala 12 6 M 13 0-12 9:02.8
167 Tony Bajtala 13 44 M 8 40-44 9:03.1
168 Sydney Antles 8 13 F 18 13-18 9:05.1
169 Mike Meiers 165 44 M 9 40-44 9:05.2
170 Eric Taylor 248 45 M 17 45-49 9:06.1
171 Selina Carpenter 50 41 F 3 40-44 9:06.4
172 Lisa McCauley 156 42 F 4 40-44 9:06.4
173 Matt Schofield 224 29 M 6 25-29 9:07.0
174 Pamela Galvan 90 11 F 5 0-12 9:10.8
175 Jacob Billinger 26 11 F 6 0-12 9:14.9
176 Elliott Belinn 15 76 M 2 70-99 9:16.0
177 John Wirth 267 57 M 8 55-59 9:17.1
178 Susan Billinger 27 44 F 5 40-44 9:17.9
179 Don Kohn 318 56 M 9 55-59 9:18.8
180 Zach Armas 341 15 M 33 13-18 9:19.8
181 Woody White 261 55 M 10 55-59 9:21.0
182 Megan Miley 169 47 F 7 45-49 9:21.3
183 Jordyn Harper 313 7 F 7 0-12 9:24.1
184 Anna Strathman 312 48 F 8 45-49 9:24.3
185 Cody Jayne 126 10 M 14 0-12 9:24.6
186 Hillary Dworkoksi 66 17 F 19 13-18 9:26.6
187 Martin Thompson 280 12 M 15 0-12 9:27.9
188 Sandy Hitchcock 114 61 F 2 60-64 9:30.5
189 Amanda Vu 257 17 F 20 13-18 9:32.2
190 Liz Fleming 82 56 F 3 55-59 9:34.4
191 Heidi Thompson 282 40 F 6 40-44 9:34.9
192 Monique Espana 71 36 F 7 35-39 9:40.6
193 Brita Hoffman 116 17 F 21 13-18 9:40.7
194 Katelyn Tosti 252 18 F 22 13-18 9:42.1
195 Pamela Hoffman 117 44 F 7 40-44 9:43.5
196 Loretta Bronk 44 62 F 3 60-64 9:46.7
197 Alyce Anderson 5 39 F 8 35-39 9:48.4
198 Taylor Costa 54 12 F 8 0-12 9:50.1
199 Carly Billinger 25 8 F 9 0-12 9:51.0
200 Richard Koppel 139 64 M 1 60-64 9:51.4
Place Name City Bib No Age Gend Age Group Time
201 Trish Kerr 131 47 F 9 45-49 9:56.1
202 Tiffany Coleman 53 29 F 5 25-29 9:57.6
203 Kristin Haase 103 27 F 6 25-29 9:58.0
204 Ricky Johnson 283 6 M 16 0-12 9:58.6
205 Mia Karch 129 6 F 10 0-12 9:59.2
206 Ryan Sangster 309 11 M 17 0-12 10:00.3
207 Sarah Butner 48 23 F 4 19-24 10:00.8
208 John Johnson 284 50 M 12 50-54 10:02.9
209 Christine Costa 56 44 F 8 40-44 10:04.3
210 Tom Billinger 28 48 M 18 45-49 10:04.6
211 James III Etheridge 73 46 M 19 45-49 10:05.6
212 James V Etheridge 74 9 M 18 0-12 10:05.8
213 Robert Colt 304 57 M 11 55-59 10:11.6
214 Dame Karch 130 4 M 19 0-12 10:11.7
215 Mike Karch 127 41 M 10 40-44 10:11.9
216 Kim Karch 128 40 F 9 40-44 10:13.2
217 Charles Boyer 278 14 M 34 13-18 10:14.8
218 Finnley Bourne 289 10 M 20 0-12 10:15.0
219 Jilann Bourne 291 47 F 10 45-49 10:15.4
220 James Newell 183 63 M 2 60-64 10:17.2
221 Greg Steiner 317 41 M 11 40-44 10:19.2
222 Emilie Weightman 316 26 F 7 25-29 10:20.9
223 Liz Patterson 190 42 F 10 40-44 10:21.8
224 Max Ziontz 274 11 M 21 0-12 10:22.1
225 Austin Oliver 188 10 M 22 0-12 10:25.1
226 Andy Kubasak 140 31 M 4 30-34 10:25.3
227 Kelly Oliver 187 31 F 5 30-34 10:25.4
228 Christopher Delgadillo 65 45 M 20 45-49 10:27.2
229 Pam Bold 38 44 F 11 40-44 10:27.7
230 Emilio Russi 218 52 M 13 50-54 10:28.7
231 Matthew Armas 342 40 M 12 40-44 10:30.7
232 Olivia Kirchmann 136 58 F 4 55-59 10:34.0
233 Marynzie Floyd 84 8 F 11 0-12 10:38.4
234 Aimee Floyd 86 37 F 9 35-39 10:38.5
235 Lisa Delgadillo 64 44 F 12 40-44 10:40.7
236 Chuck Roberts 206 48 M 21 45-49 10:41.2
237 Patty Russi 217 49 F 11 45-49 10:43.5
238 Tanner Bissonette 31 10 M 23 0-12 10:44.7
239 Sage Boyer 43 6 F 12 0-12 10:45.5
240 Kami Boyer 42 41 F 13 40-44 10:45.7
241 Clayton Bold 37 9 F 13 0-12 10:47.7
242 Jim Bold 36 51 M 14 50-54 10:47.7
243 Greg Bissonette 29 39 M 10 35-39 10:49.8
244 Rebecca Rogan 210 10 F 14 0-12 10:52.6
245 Mike Rogan 307 49 M 22 45-49 10:53.5
246 Pinkie Rice 203 73 F 1 70-99 10:57.0
247 Christie Dowling 306 34 F 6 30-34 11:00.5
248 Christopher Dowling 305 39 M 11 35-39 11:00.7
249 Kai Bernard-Pearl 21 7 M 24 0-12 11:02.8
250 Ben Asoulin 11 18 M 35 13-18 11:07.1
251 Dana Stefanides 325 9 F 15 0-12 11:09.8
252 Miles Ramsey 198 9 M 25 0-12 11:14.7
253 Jack Peckenpaugh 192 10 M 26 0-12 11:21.5
254 Mark Ramsey 199 50 M 15 50-54 11:22.4
255 Betsy Ramsey 197 50 F 6 50-54 11:23.5
256 Nicole Montellano 174 10 F 16 0-12 11:35.3
257 Robin Etheridge 75 47 F 12 45-49 11:40.4
258 Hannah Etheridge 72 7 F 17 0-12 11:40.6
259 Gabriela Lewis 149 38 F 10 35-39 11:43.2
260 Anna Marlene Tackabery 245 8 F 18 0-12 11:50.3
261 Catherine Blakemore 33 57 F 5 55-59 11:54.7
262 Bill Wild 264 59 M 12 55-59 11:57.0
263 Margarita Cuellar 58 47 F 13 45-49 12:12.8
264 Daija Rios 204 6 F 19 0-12 12:13.0
265 Daizy Rios 205 6 F 20 0-12 12:13.1
266 Nicole Antles 7 43 F 14 40-44 12:15.0
267 Shanna Bissonette 30 44 F 15 40-44 12:19.8
268 Eva Bissonette 32 7 F 21 0-12 12:20.2
269 Emory Rudolph 215 16 M 36 13-18 12:21.7
270 Jacob Ledesma 147 10 M 27 0-12 12:21.7
271 Jim Tabb 243 48 M 23 45-49 12:22.4
272 Melissa Alo 4 14 F 23 13-18 12:22.5
273 Brandon Meeks 164 37 M 12 35-39 12:23.2
274 Avery Pesko 195 6 F 22 0-12 12:25.9
275 Karen Pesko 194 45 F 14 45-49 12:26.1
276 Timm Alexander 3 43 M 13 40-44 12:28.7
277 Theodore Walton 260 8 M 28 0-12 12:31.1
278 Grant Borek 40 9 M 29 0-12 12:31.2
279 Deirdre Bernard-Pearl 20 42 F 16 40-44 12:32.5
280 Fabian Montellano 173 7 M 30 0-12 12:34.3
281 Victoria Ledesma 146 8 F 23 0-12 12:34.8
282 Mark Mathews 297 53 M 16 50-54 12:54.4
283 Kimberlee Ledesma 145 43 F 17 40-44 12:55.9
284 Brad Daigle 294 68 M 4 65-69 12:59.7
285 Andrea Jackson 124 28 F 8 25-29 13:07.2
286 Jeff Jackson 125 29 M 7 25-29 13:08.3
287 Lauren Ziontz 273 6 F 24 0-12 13:08.4
288 Mitch Ziontz 275 44 M 14 40-44 13:10.6
289 Charlene Maxey 153 52 F 7 50-54 13:11.4
290 Jim Wittmer 269 58 M 13 55-59 13:14.1
291 Tom Moody 175 67 M 5 65-69 13:20.2
292 Theodore Landes 144 18 M 37 13-18 13:36.9
293 Kira Stefanides 324 6 F 25 0-12 13:37.2
294 Amy Landes 142 56 F 6 55-59 13:49.3
295 Linda Mathews 298 52 F 8 50-54 13:50.8
296 Logan Georgeson 96 6 M 31 0-12 13:59.7
297 Grace Rudolph 214 46 F 15 45-49 14:01.1
298 Patricia Holland 121 49 F 16 45-49 14:01.5
299 Joseph Rudolph 216 16 M 38 13-18 14:03.1
300 Scott Kohn 321 21 M 5 19-24 14:04.0
Place Name City Bib No Age Gend Age Group Time
301 Harold Vance 295 52 M 17 50-54 14:41.5
302 Kathleen Vance 296 48 F 17 45-49 14:42.4
303 Stephen Swisher 242 45 M 24 45-49 14:54.1
304 Elysia Fischbach 329 32 F 7 30-34 15:20.3
305 Mary Newton 319 51 F 9 50-54 15:20.7
306 Bobbie Parisi 328 53 F 10 50-54 15:21.1
307 Kim Berweiler 22 48 F 18 45-49 15:33.2
308 Bill Hitchcock 115 63 M 3 60-64 15:45.3
309 Larry Kirchmann 135 75 M 3 70-99 15:59.7
310 Amanda Stevens 237 47 F 19 45-49 16:11.4
311 Jeff Stevens 238 48 M 25 45-49 16:11.8
312 Connie Leigh 148 72 F 2 70-99 16:14.5
313 Lauren Scillo 343 8 F 26 0-12 16:14.5
314 Alek Stevens 236 12 M 32 0-12 16:41.4
315 Jenny McLean 160 44 F 18 40-44 16:43.4
316 Sam McLean 161 7 M 33 0-12 16:43.7
317 Kim Stevens 239 21 F 5 19-24 16:45.7
318 Jayme McLeish 162 28 F 9 25-29 16:46.3
319 Terry Hill 113 49 M 26 45-49 16:49.7
320 Becky Isomoto 123 49 F 20 45-49 16:55.5
321 Greg Stevens 340 45 M 27 45-49 17:00.8
322 Tina Epstein 323 56 F 7 55-59 17:19.3
323 Mary Bassler 14 43 F 19 40-44 17:21.2
324 Joe Ann Goltra 97 70 F 3 70-99 17:23.9