Footloose/Charthouse 10k 2011 5k

Age Group Results

August 07, 2011


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kayla Neumann                                           689   10       77      23:04.6                       
       2    Caitlyn Couch                                           633   10       90      24:39.5                       
       3    Mia Karch                                               679    7      159      38:42.8                       
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Dane Karch                                              680    5      160      38:43.1                       
       2    Lukas Berg                                              664    9      163      39:07.3                       
       3    David A. Chavira                                        576    9      174      47:01.6                       
Top

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Julia Dalecio                                           663   14       79      23:05.3                       
       2    Alyssa Hopf                                             551   13       84      23:46.0                       
       3    Kailey Paris                                            623   13      104      26:09.3                       
       4    Jackie Williams                                         603   13      110      27:10.8                       
       5    Chesa Hart                                              616   13      119      28:07.1                       
       6    Randee Perea                                            625   13      138      31:05.4                       
       7    Alexandria Chavira                                      558   13      170      42:43.3                       
Top

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Robert Brandt                                           509   14        6      16:34.5                       
       2    Brian Finnegan                                          514   14       32      19:03.3                       
       3    Rediet Teferi                                           532   14       39      19:35.5                       
       4    Jagr Larson                                             584   14       60      21:48.7                       
       5    Joe Jansson                                             634   13       66      21:59.6                       
       6    Tyler Neal                                              588   12       71      22:40.6                       
       7    Darius Delapena                                         630   14       81      23:18.8                       
       8    Aba Samaam                                              639   13       87      24:33.4                       
       9    John-Luke Martello                                      585   14      108      26:54.5                       
      10    Austin Chandler                                         545   11      153      34:22.4                       
      11    Harrison Manzano                                        555   12      155      36:01.6                       
      12    Alek Berg                                               666   12      165      39:09.8                       
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Audrey Rodriguez                                        597   15       51      21:09.4                       
       2    Kk Castaneda                                            648   19       58      21:38.5                       
       3    Monica Chanel                                           662   17       65      21:57.7                       
       4    Areanna Suarez                                           34   17       67      22:09.5                       
       5    Meg Lizza                                                29   16       68      22:14.2                       
       6    Valerie Ruiz                                            645   15       86      24:10.3                       
       7    Colleen Boyle                                           620   18       88      24:33.6                       
       8    Kayla Perez                                             567   15       98      25:28.4                       
       9    Ashley Flood                                             26   17      103      26:08.1                       
      10    Cecily Chavira                                          560   15      106      26:25.1                       
      11    Monica Castaneda                                        638   15      107      26:51.6                       
      12    Patty Hensley                                           685   15      124      28:42.7                       
      13    Amy Lonza                                               674   17      125      28:43.2                       
      14    Francesca Caparas                                       637   15      146      31:41.2                       
      15    Holly Rodeo                                             502   16      151      33:20.9                       
      16    Rachel Nelson                                           596   15      154      34:35.6                       
      17    Morgan Whelchel                                         572   15      176      47:44.2                       
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Charlie Marquardt                                       524   17        1      15:43.1                       
       2    Jared Jones                                             517   17        2      15:46.0                       
       3    Andrew Bland                                            508   17        3      16:07.1                       
       4    Andrew Verdin                                           534   17        4      16:24.8                       
       5    Clancy McConnell                                        654   17        5      16:33.4                       
       6    Josh Lewis                                              519   16        7      16:40.1                       
       7    David Warren                                            535   17        8      16:40.4                       
       8    John McAndrews                                          525   15        9      16:55.1                       
       9    Arron Zambrano                                          539   15       10      17:06.0                       
      10    Tommy Paz                                               627   17       11      17:14.4                       
      11    Ross Wiggins                                            537   17       12      17:16.3                       
      12    Connor Rafferty                                         530   16       13      17:17.1                       
      13    Christopher Spinney                                      36   16       14      17:27.1                       
      14    Ben Foster                                              515   16       15      17:27.8                       
      15    Andrew Mead                                             526   15       16      17:29.3                       
      16    Gabriel Morin                                           527   15       17      17:41.1                       
      17    Jesse Lubove                                            520   16       18      17:45.2                       
      18    John Davies                                             512   15       19      17:52.5                       
      19    Zaine Yzaguirre                                         538   15       20      17:55.0                       
      20    Griffin Cohen                                           511   16       21      17:57.5                       
      21    Andrew Maddigan                                         522   17       22      18:28.0                       
      22    Anu Shah                                                609   17       23      18:36.2                       
      23    Spencer Wilson                                          687   17       24      18:36.6                       
      24    Angel Medina                                            649   18       25      18:39.7                       
      25    Phillip Jauregui                                        516   16       26      18:41.7                       
      26    Sam Raycraft                                            531   15       27      18:42.1                       
      27    Matt Lyng                                               521   15       29      18:57.8                       
      28    Kevin Kahmneipur                                        518   17       31      19:01.2                       
      29    Cris Meza                                                42   16       33      19:05.5                       
      30    Kyle Paris                                              529   16       34      19:12.7                       
      31    Killian Buggy                                           574   15       35      19:15.1                       
      32    Jason Johnston                                          622   15       36      19:16.6                       
      33    George Bunkall                                          510   16       40      19:37.0                       
      34    Rashaad Washington                                      536   17       42      20:00.8                       
      35    Michael Solitaria                                       624   16       43      20:02.1                       
      36    Julio Arevulo                                           646   15       44      20:08.0                       
      37    Thurain Hlaing                                          607   15       45      20:12.6                       
      38    Tyler La Salle                                           37   15       46      20:18.6                       
      39    Emery Caster                                            626   15       47      20:25.7                       
      40    Aloy Makalinao                                          523   16       50      21:02.6                       
      41    Matt Evans                                              513   15       56      21:21.8                       
      42    Chris Lee                                               608   16       59      21:43.0                       
      43    Evan Boiko                                              682   16       61      21:49.2                       
      44    Ned Trim                                                533   17       62      21:49.5                       
      45    Nick Nosce                                              528   17       63      21:49.7                       
      46    Paul Delio                                              577   15       64      21:56.3                       
      47    Charles Salomon                                         631   15       70      22:38.5                       
      48    Gio Mazzotti                                            628   16       74      22:52.8                       
      49    Brandon Walzel                                          647   17       75      22:54.4                       
      50    Fernando Delapena                                       635   17       82      23:22.9                       
      51    Kyle Gillespie                                          580   15       83      23:25.7                       
      52    Jessie Ceja                                             636   15       85      24:01.8                       
      53    Tommy Hancock                                           643   19       95      25:14.0                       
      54    Jake Mindel                                             601   15      105      26:19.9                       
      55    Chris Calvo                                             629   17      145      31:36.7                       
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Devon Newhouse                                          621   20       89      24:33.6                       
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jacob Croasdale                                         668   23       54      21:17.4                       
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Britt Cogan                                             561   25       76      22:57.7                       
       2    Ashley Flamson                                          617   27      129      29:44.1                       
       3    Angela Dessert                                          676   26      130      29:44.8                       
       4    Alisa Rodriguez                                         675   25      139      31:15.7                       
       5    Rachel Cook                                             591   27      150      32:06.7                       
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Steven Pearl                                            618   26       30      19:00.0                       
       2    Mike Everroad                                           592   29       55      21:18.6                       
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Marissa Swett                                           571   33       93      25:09.1                       
       2    Brook Reitman                                           594   34      117      28:03.3                       
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Justin Swett                                            590   33       97      25:22.1                       
       2    Michael Yamagata                                        652   33      134      30:39.6                       
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    April Sherman                                           570   39       96      25:15.3                       
       2    Nicole Godoy                                            593   39      120      28:12.4                       
       3    Amy Rayan                                               549   36      126      29:03.9                       
       4    Monique Espana                                          500   37      135      30:47.0                       
       5    Dorota Runyan                                           569   37      143      31:24.7                       
       6    Sarah Eun                                               667   38      164      39:07.5                       
       7    Kelly Nordmeyer                                         565   35      172      43:14.3                       
       8    Lorena Chavira                                          559   35      175      47:03.5                       
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    John Bennett                                            501   35       53      21:13.5                       
       2    Jay Scroggins                                           669   38       69      22:34.8                       
       3    Rene Duran                                              578   37       91      24:53.9                       
       4    Kelcey Kinjo                                            651   39      100      25:45.1                       
       5    James Good                                              672   36      102      25:51.4                       
       6    Michael Mischna                                         587   36      111      27:15.4                       
       7    Duncan McCreart                                         670   37      116      28:00.5                       
       8    Meg Halaska                                             604   39      128      29:31.8                       
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Tammi Chandler                                          547   41      118      28:03.8                       
       2    Anne Perez                                              568   41      171      43:14.1                       
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Paul Daniels                                            599   43      109      26:58.6                       
       2    Michael Maddigan                                        683   44      121      28:20.3                       
       3    Mike Chandler                                           544   40      133      30:39.1                       
       4    Townes Eimer                                            542   40      136      30:56.7                       
       5    Sunil Rayan                                             673   41      142      31:21.1                       
       6    Robert Kilcullen                                        581   42      148      31:57.5                       
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Valerie Thorpe                                          619   47       94      25:09.8                       
       2    Meredith Manzano                                        556   45      113      27:22.5                       
       3    Elizabeth Glazner                                       564   47      168      41:08.7                       
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Mike Riggs                                              671   49       28      18:54.1                       
       2    Adam Wilson                                             686   46       38      19:32.7                       
       3    Grant Tsugawa                                           611   49      122      28:22.4                       
       4    Eddie Goralez                                           656   45      149      32:02.4                       
       5    Bo Berg                                                 665   46      166      39:14.4                       
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Wendy Pratt                                             595   51       49      20:37.1                       
       2    Lee Rodriguez                                           598   53      112      27:21.8                       
       3    Nora Warren                                             657   51      114      27:32.4                       
       4    Gwyn Frost                                              563   51      140      31:17.0                       
       5    Shelly Kulhanek                                         653   50      147      31:49.0                       
       6    Darlene Merritt                                         658   53      157      36:56.7                       
       7    Carolyn Hancock                                         640   52      158      37:45.7                       
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    John Burmester                                          575   50       37      19:21.5                       
       2    Ed Klotz                                                583   51       78      23:04.7                       
       3    Michael Connelly                                        552   51       92      24:54.7                       
       4    John Mair                                               553   50      101      25:45.9                       
       5    Steve Mindel                                            602   52      127      29:06.3                       
       6    Jeffrey Maxey                                           507   52      131      29:47.8                       
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Sandy Sydner                                            642   59       57      21:26.4                       
       2    Heidi Goodwin                                           688   55      115      27:43.7                       
       3    Sandra Bullock                                          505   57      123      28:26.5                       
       4    Julie Rodeo                                             503   56      152      33:21.6                       
       5    Karen McLaughlin                                        615   55      169      42:35.0                       
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Craighton Chin                                          613   56       41      19:49.9                       
       2    Douglas Will                                            606   59       48      20:33.2                       
       3    Paul Kinsey                                             506   56       52      21:13.5                       
       4    Ken Varon                                               554   56       72      22:47.8                       
       5    Bruce Hancock                                           644   55       99      25:38.0                       
       6    Woody White                                             650   57      137      31:05.1                       
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Carolyn Tiernan                                         660   60       80      23:16.4                       
       2    Kathy Marshall                                          546   61      144      31:29.1                       
       3    Joanne Yokota                                           557   62      156      36:07.5                       
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Chuck Rausch                                            659   62      161      38:51.5                       
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jim Sydner                                              641   66       73      22:49.9                       
       2    Dick Chun                                               541   66      132      30:35.9                       
       3    Larry Bullock                                           504   67      141      31:18.9                       
       4    John Ferejohn                                           550   67      167      40:11.6                       
Top

Male 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Dieter Fiebiger                                         548   77      162      39:00.7                       
       2    Alfred Higa                                             540   76      173      46:20.5