Place Name City Bib No Age Gend Age Group Time
1 Jacques Sallberg 13 33 M 1 30-34 32:22.8
2 Sergio Gonzalez 63 17 M 1 15-19 34:32.9
3 Kevin Purcell 96 35 M 1 35-39 34:45.9
4 Lino Almeida 92 25 M 1 25-29 35:05.7
5 Ryan Vargas 84 17 M 2 15-19 35:06.4
6 James Newhouse 105 18 M 3 15-19 35:49.1
7 David Olds 101 50 M 1 50-54 35:58.7
8 Dan Yarborough 110 48 M 1 45-49 36:12.1
9 Tyson Sacco 97 37 M 2 35-39 36:48.2
10 Cameron Erhardt 93 20 M 1 20-24 37:04.4
11 Juan De La Rosa 61 17 M 4 15-19 37:23.7
12 Jon MacNeil 612 25 M 2 25-29 37:39.3
13 Estevan De La Rosa 60 16 M 5 15-19 37:41.9
14 Jace Hinesly 20 22 M 2 20-24 38:03.0
15 Francis Lee 68 17 M 6 15-19 38:25.1
16 Abigail Swift 21 23 F 1 20-24 38:41.7
17 Charlie Shen 81 17 M 7 15-19 38:50.8
18 Josue Gonzalez 62 15 M 8 15-19 39:12.9
19 Mitchell Pratt 76 16 M 9 15-19 39:54.3
20 Jason Tsugawa 83 16 M 10 15-19 39:57.0
21 Alison Wilcox 89 46 F 1 45-49 40:25.2
22 Alex Fan 88 25 M 3 25-29 40:42.1
23 Ashley Beechan 2 21 F 2 20-24 40:50.0
24 Nathan Guzman 106 15 M 11 15-19 40:51.8
25 Happy Happy 65 17 M 12 15-19 40:53.1
26 David Foote 99 44 M 1 40-44 41:15.3
27 William Tsai 91 18 M 13 15-19 41:37.9
28 Jason Will 49 24 M 3 20-24 42:24.2
29 Joseph Barajas 58 15 M 14 15-19 42:30.8
30 Mahmoud Moussa 74 14 M 1 11-14 42:30.8
31 Kaleb Haile 95 49 M 2 45-49 42:30.9
32 Devin Arenas 57 16 M 15 15-19 42:41.8
33 Andy Bourne 115 46 M 3 45-49 42:48.2
34 Bryan Ngo 75 15 M 16 15-19 42:49.2
35 Jonathan Bourne 9 55 M 1 55-59 42:52.6
36 Claudia Mundy 100 19 F 1 15-19 43:02.2
37 Kevin Lin 71 16 M 17 15-19 43:10.4
38 Thomas Tran 82 15 M 18 15-19 43:21.3
39 Rena Davis 12 39 F 1 35-39 43:33.6
40 Susan Edwards 126 36 F 2 35-39 43:42.2
41 Marshall Randolph 94 62 M 1 60-64 43:47.3
42 Naomi Wilcox 85 17 F 2 15-19 43:47.3
43 Nicholas Huang 67 15 M 19 15-19 44:03.3
44 Roni Yamane 86 14 F 1 11-14 44:07.1
45 Miguel Santa Maria 80 16 M 20 15-19 44:09.3
46 Rick Wood 47 60 M 2 60-64 44:20.7
47 Luis Ramos 78 17 M 21 15-19 44:22.5
48 Caz Scislowicz 87 62 M 3 60-64 44:32.9
49 James Wade 41 17 M 22 15-19 45:06.8
50 Brian Skaggs 4 40 M 2 40-44 45:14.8
51 Joyce Liao 69 16 F 3 15-19 45:17.5
52 Jennifer Love 3 21 F 3 20-24 45:19.0
53 Jacky Loh 73 14 M 2 11-14 45:19.8
54 Laura Guidolin 64 14 F 2 11-14 45:44.2
55 Daniel Meyers 19 54 M 2 50-54 45:58.5
56 Chris Lin 70 15 M 23 15-19 46:05.5
57 Nate Chan 59 16 M 24 15-19 46:06.6
58 Erick Sugimura 17 40 M 3 40-44 46:13.7
59 Budd Ring 151 53 M 3 50-54 46:41.1
60 Kevin Hsu 66 14 M 3 11-14 46:47.6
61 James Young 102 50 M 4 50-54 47:00.3
62 Rob Sweeney 40 56 M 2 55-59 48:02.0
63 Julie Neumann 10 38 F 3 35-39 49:17.3
64 William Kulhanek 108 47 M 4 45-49 49:19.3
65 Amber Rice 6 27 F 1 25-29 49:24.1
66 Jeremy Liu 72 15 M 25 15-19 50:14.3
67 Tim Campbell 15 49 M 5 45-49 50:48.4
68 Jerry Middleton 24 51 M 5 50-54 50:56.9
69 Michael Morrison 39 58 M 3 55-59 51:12.2
70 Ron Saenz 114 53 M 6 50-54 51:16.0
71 Kiko Sweeney 35 19 F 4 15-19 51:59.7
72 Pam Lonza 117 52 F 1 50-54 52:05.0
73 Jenny McLaughlin 11 54 F 2 50-54 52:15.8
74 Eric Bonwitt 109 49 M 6 45-49 52:20.0
75 Heinrich Ran 79 15 M 26 15-19 52:41.3
76 Joel Saenz 104 29 M 4 25-29 52:48.3
77 Sally Gaines 111 59 F 1 55-59 53:18.1
78 Lupe Eberly 25 59 F 2 55-59 53:20.1
79 Mary Bassler 18 44 F 1 40-44 53:40.3
80 Lisa Voss 5 47 F 2 45-49 55:05.2
81 Rosanne Higley 107 60 F 1 60-64 55:11.7
82 Valerie Porges 32 20 F 4 20-24 55:26.0
83 Sherryl Taylor 1 68 F 1 65-69 55:31.5
84 Michael Williams 43 14 M 4 11-14 55:40.8
85 Norman Williams 44 52 M 7 50-54 55:40.9
86 Lawrence Alejandre 16 60 M 4 60-64 55:58.0
87 Phillip Bland 113 53 M 8 50-54 56:26.9
88 Vincent Salle 23 50 M 9 50-54 57:07.3
89 Tanner Jost 52 14 M 5 11-14 58:21.8
90 Jeff Barton 152 56 M 4 55-59 59:11.6
91 Phong Le 153 44 M 4 40-44 59:25.0
92 Nelida Garcia 27 33 F 1 30-34 59:36.1
93 Olivia Kirchmann 50 59 F 3 55-59 59:45.5
94 Brian Staver 154 44 M 5 40-44 59:48.7
95 Sarah Barker 45 33 F 2 30-34 59:55.8
96 James Walden 46 43 M 6 40-44 1:00:05.8
97 Kim Escudero 127 41 F 2 40-44 1:00:17.1
98 Malcolm Wilcox 90 47 M 7 45-49 1:00:17.2
99 Mary Labouve 116 30 F 3 30-34 1:00:19.2
100 El Smoogen 8 68 M 1 65-69 1:00:26.8
Place Name City Bib No Age Gend Age Group Time
101 Cathy Senior 33 28 F 2 25-29 1:01:05.0
102 Pat Smoogen 7 67 F 2 65-69 1:02:42.4
103 Jane McGrath 30 61 F 2 60-64 1:03:54.6
104 Alejandra Quintero 77 17 F 5 15-19 1:04:28.5
105 Marion Feller 103 37 F 4 35-39 1:04:39.4
106 Taylor Sanders 112 13 F 3 11-14 1:06:34.7
107 Schemenauer Tom 14 62 M 5 60-64 1:07:31.2
108 Janine Porges 31 26 F 3 25-29 1:08:09.4
109 Donald Haas 56 69 M 2 65-69 1:09:30.2
110 Shannon Jost 51 38 F 5 35-39 1:10:07.2
111 Jane Hubbard 55 64 F 3 60-64 1:11:02.2
112 Heather Kilcullen 28 34 F 4 30-34 1:11:47.0
113 Cheryl Wood 98 53 F 3 50-54 1:12:58.2
114 Christina Worley 22 27 F 4 25-29 1:15:16.0
115 Jim Stevens 53 73 M 1 70-99 1:16:48.0
116 Judy Stevens 54 70 F 1 70-99 1:16:48.5