Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Roni Yamane 86 14 44 44:07.1
2 Laura Guidolin 64 14 54 45:44.2
3 Taylor Sanders 112 13 106 1:06:34.7
Top
Place Name City Bib No Age Overall Time
1 Mahmoud Moussa 74 14 30 42:30.8
2 Jacky Loh 73 14 53 45:19.8
3 Kevin Hsu 66 14 60 46:47.6
4 Michael Williams 43 14 84 55:40.8
5 Tanner Jost 52 14 89 58:21.8
Top
Place Name City Bib No Age Overall Time
1 Claudia Mundy 100 19 36 43:02.2
2 Naomi Wilcox 85 17 42 43:47.3
3 Joyce Liao 69 16 51 45:17.5
4 Kiko Sweeney 35 19 71 51:59.7
5 Alejandra Quintero 77 17 104 1:04:28.5
Top
Place Name City Bib No Age Overall Time
1 Sergio Gonzalez 63 17 2 34:32.9
2 Ryan Vargas 84 17 5 35:06.4
3 James Newhouse 105 18 6 35:49.1
4 Juan De La Rosa 61 17 11 37:23.7
5 Estevan De La Rosa 60 16 13 37:41.9
6 Francis Lee 68 17 15 38:25.1
7 Charlie Shen 81 17 17 38:50.8
8 Josue Gonzalez 62 15 18 39:12.9
9 Mitchell Pratt 76 16 19 39:54.3
10 Jason Tsugawa 83 16 20 39:57.0
11 Nathan Guzman 106 15 24 40:51.8
12 Happy Happy 65 17 25 40:53.1
13 William Tsai 91 18 27 41:37.9
14 Joseph Barajas 58 15 29 42:30.8
15 Devin Arenas 57 16 32 42:41.8
16 Bryan Ngo 75 15 34 42:49.2
17 Kevin Lin 71 16 37 43:10.4
18 Thomas Tran 82 15 38 43:21.3
19 Nicholas Huang 67 15 43 44:03.3
20 Miguel Santa Maria 80 16 45 44:09.3
21 Luis Ramos 78 17 47 44:22.5
22 James Wade 41 17 49 45:06.8
23 Chris Lin 70 15 56 46:05.5
24 Nate Chan 59 16 57 46:06.6
25 Jeremy Liu 72 15 66 50:14.3
26 Heinrich Ran 79 15 75 52:41.3
Top
Place Name City Bib No Age Overall Time
1 Abigail Swift 21 23 16 38:41.7
2 Ashley Beechan 2 21 23 40:50.0
3 Jennifer Love 3 21 52 45:19.0
4 Valerie Porges 32 20 82 55:26.0
Top
Place Name City Bib No Age Overall Time
1 Cameron Erhardt 93 20 10 37:04.4
2 Jace Hinesly 20 22 14 38:03.0
3 Jason Will 49 24 28 42:24.2
Top
Place Name City Bib No Age Overall Time
1 Amber Rice 6 27 65 49:24.1
2 Cathy Senior 33 28 101 1:01:05.0
3 Janine Porges 31 26 108 1:08:09.4
4 Christina Worley 22 27 114 1:15:16.0
Top
Place Name City Bib No Age Overall Time
1 Lino Almeida 92 25 4 35:05.7
2 Jon MacNeil 612 25 12 37:39.3
3 Alex Fan 88 25 22 40:42.1
4 Joel Saenz 104 29 76 52:48.3
Top
Place Name City Bib No Age Overall Time
1 Nelida Garcia 27 33 92 59:36.1
2 Sarah Barker 45 33 95 59:55.8
3 Mary Labouve 116 30 99 1:00:19.2
4 Heather Kilcullen 28 34 112 1:11:47.0
Top
Place Name City Bib No Age Overall Time
1 Jacques Sallberg 13 33 1 32:22.8
Top
Place Name City Bib No Age Overall Time
1 Rena Davis 12 39 39 43:33.6
2 Susan Edwards 126 36 40 43:42.2
3 Julie Neumann 10 38 63 49:17.3
4 Marion Feller 103 37 105 1:04:39.4
5 Shannon Jost 51 38 110 1:10:07.2
Top
Place Name City Bib No Age Overall Time
1 Kevin Purcell 96 35 3 34:45.9
2 Tyson Sacco 97 37 9 36:48.2
Top
Place Name City Bib No Age Overall Time
1 Mary Bassler 18 44 79 53:40.3
2 Kim Escudero 127 41 97 1:00:17.1
Top
Place Name City Bib No Age Overall Time
1 David Foote 99 44 26 41:15.3
2 Brian Skaggs 4 40 50 45:14.8
3 Erick Sugimura 17 40 58 46:13.7
4 Phong Le 153 44 91 59:25.0
5 Brian Staver 154 44 94 59:48.7
6 James Walden 46 43 96 1:00:05.8
Top
Place Name City Bib No Age Overall Time
1 Alison Wilcox 89 46 21 40:25.2
2 Lisa Voss 5 47 80 55:05.2
Top
Place Name City Bib No Age Overall Time
1 Dan Yarborough 110 48 8 36:12.1
2 Kaleb Haile 95 49 31 42:30.9
3 Andy Bourne 115 46 33 42:48.2
4 William Kulhanek 108 47 64 49:19.3
5 Tim Campbell 15 49 67 50:48.4
6 Eric Bonwitt 109 49 74 52:20.0
7 Malcolm Wilcox 90 47 98 1:00:17.2
Top
Place Name City Bib No Age Overall Time
1 Pam Lonza 117 52 72 52:05.0
2 Jenny McLaughlin 11 54 73 52:15.8
3 Cheryl Wood 98 53 113 1:12:58.2
Top
Place Name City Bib No Age Overall Time
1 David Olds 101 50 7 35:58.7
2 Daniel Meyers 19 54 55 45:58.5
3 Budd Ring 151 53 59 46:41.1
4 James Young 102 50 61 47:00.3
5 Jerry Middleton 24 51 68 50:56.9
6 Ron Saenz 114 53 70 51:16.0
7 Norman Williams 44 52 85 55:40.9
8 Phillip Bland 113 53 87 56:26.9
9 Vincent Salle 23 50 88 57:07.3
Top
Place Name City Bib No Age Overall Time
1 Sally Gaines 111 59 77 53:18.1
2 Lupe Eberly 25 59 78 53:20.1
3 Olivia Kirchmann 50 59 93 59:45.5
Top
Place Name City Bib No Age Overall Time
1 Jonathan Bourne 9 55 35 42:52.6
2 Rob Sweeney 40 56 62 48:02.0
3 Michael Morrison 39 58 69 51:12.2
4 Jeff Barton 152 56 90 59:11.6
Top
Place Name City Bib No Age Overall Time
1 Rosanne Higley 107 60 81 55:11.7
2 Jane McGrath 30 61 103 1:03:54.6
3 Jane Hubbard 55 64 111 1:11:02.2
Top
Place Name City Bib No Age Overall Time
1 Marshall Randolph 94 62 41 43:47.3
2 Rick Wood 47 60 46 44:20.7
3 Caz Scislowicz 87 62 48 44:32.9
4 Lawrence Alejandre 16 60 86 55:58.0
5 Schemenauer Tom 14 62 107 1:07:31.2
Top
Place Name City Bib No Age Overall Time
1 Sherryl Taylor 1 68 83 55:31.5
2 Pat Smoogen 7 67 102 1:02:42.4
Top
Place Name City Bib No Age Overall Time
1 El Smoogen 8 68 100 1:00:26.8
2 Donald Haas 56 69 109 1:09:30.2
Top
Place Name City Bib No Age Overall Time
1 Judy Stevens 54 70 116 1:16:48.5
Top
Place Name City Bib No Age Overall Time
1 Jim Stevens 53 73 115 1:16:48.0